Current coverage
CEWE Stiftung & Co. KGaA
ISIN DE0005403901
Last updated: 17/11/2026
Conflicts of interest
- 5 MPCM or an affiliated company has reached an agreement with the analysed company on the compilation of the investment recommendation.
Recommendation history for the last 12 months
| First dissemination | Recommendation | Target price | Market closing price / observation time | Producer | Validity time period |
|---|---|---|---|---|---|
| 12/11/2026, 08:49 UTC | Buy | 161 EUR | 117.40 EUR (11/11/2026) | Philipp Kaiser (Analyst) | 12M |
| 10/11/2026, 07:40 UTC | Buy | 161 EUR | 113.40 EUR (09/11/2026) | Philipp Kaiser (Analyst) | 12M |
| 08/10/2026, 06:44 UTC | Buy | 158 EUR | 111.80 EUR (07/10/2026) | Philipp Kaiser (Analyst) | 12M |
| 14/08/2026, 07:13 UTC | Buy | 158 EUR | 96.00 EUR (13/08/2026) | Philipp Kaiser (Analyst) | 12M |
| 24/07/2026, 07:44 UTC | Buy | 158 EUR | 93.90 EUR (23/07/2026) | Philipp Kaiser (Analyst) | 12M |
| 22/05/2026, 08:26 UTC | Buy | 139 EUR | 105.20 EUR (21/05/2026) | Philipp Kaiser (Analyst) | 12M |
| 12/05/2026, 07:05 UTC | Buy | 149 EUR | 98.70 EUR (11/05/2026) | Philipp Kaiser (Analyst) | 12M |
| 14/04/2026, 08:52 UTC | Buy | 149 EUR | 93.10 EUR (13/04/2026) | Philipp Kaiser (Analyst) | 12M |
| 26/03/2026, 10:59 UTC | Buy | 140 EUR | 96.80 EUR (25/03/2026) | Philipp Kaiser (Analyst) | 12M |
| 24/02/2026, 09:26 UTC | Buy | 140 EUR | 102.00 EUR (23/02/2026) | Thilo Kleibauer (Analyst) | 12M |
Share price and recommendation history
12/06/2023 – 16/11/2026 · FactSet daily closes for DE0005403901, EUR · Dashed line: target price; bar: recommendation.