Current coverage
Heidelberger Druck AG
ISIN DE0007314007
Last updated: 17/11/2026
Conflicts of interest
No company-specific conflicts of interest are recorded at the release date.
Recommendation history for the last 12 months
| First dissemination | Recommendation | Target price | Market closing price / observation time | Producer | Validity time period |
|---|---|---|---|---|---|
| 30/10/2026, 07:19 UTC | Hold | 1.2 EUR | 1.19 EUR (29/10/2026) | Stefan Augustin (Analyst) | 12M |
| 19/08/2026, 05:59 UTC | Buy | 1.8 EUR | 1.40 EUR (18/08/2026) | Stefan Augustin (Analyst) | 12M |
| 25/06/2026, 05:57 UTC | Buy | 1.8 EUR | 1.38 EUR (24/06/2026) | Stefan Augustin (Analyst) | 12M |
| 11/06/2026, 06:14 UTC | Hold | 1.6 EUR | 1.44 EUR (10/06/2026) | Stefan Augustin (Analyst) | 12M |
| 20/05/2026, 05:59 UTC | Hold | 1.4 EUR | 1.38 EUR (19/05/2026) | Stefan Augustin (Analyst) | 12M |
| 16/04/2026, 06:13 UTC | Hold | 1.7 EUR | 1.75 EUR (15/04/2026) | Stefan Augustin (Analyst) | 12M |
| 06/02/2026, 07:31 UTC | Hold | 1.7 EUR | 1.59 EUR (05/02/2026) | Stefan Augustin (Analyst) | 12M |
| 05/02/2026, 07:56 UTC | Hold | 2.2 EUR | 1.85 EUR (04/02/2026) | Stefan Augustin (Analyst) | 12M |
Share price and recommendation history
12/06/2023 – 16/11/2026 · FactSet daily closes for DE0007314007, EUR · Dashed line: target price; bar: recommendation.