Current coverage
2G Energy AG
ISIN DE000A0HL8N9
Last updated: 17/11/2026
Conflicts of interest
- 5 MPCM or an affiliated company has reached an agreement with the analysed company on the compilation of the investment recommendation.
Recommendation history for the last 12 months
| First dissemination | Recommendation | Target price | Market closing price / observation time | Producer | Validity time period |
|---|---|---|---|---|---|
| 03/11/2026, 06:45 UTC | Buy | 93 EUR | 46.28 EUR (02/11/2026) | Malte Schaumann (Analyst) | 12M |
| 02/10/2026, 05:58 UTC | Buy | 93 EUR | 59.00 EUR (01/10/2026) | Malte Schaumann (Analyst) | 12M |
| 30/09/2026, 05:58 UTC | Buy | 85 EUR | 60.90 EUR (29/09/2026) | Malte Schaumann (Analyst) | 12M |
| 24/09/2026, 05:59 UTC | Buy | 80 EUR | 65.20 EUR (23/09/2026) | Malte Schaumann (Analyst) | 12M |
| 14/09/2026, 05:58 UTC | Buy | 80 EUR | 54.75 EUR (11/09/2026) | Malte Schaumann (Analyst) | 12M |
| 01/07/2026, 05:58 UTC | Buy | 80 EUR | 70.90 EUR (30/06/2026) | Malte Schaumann (Analyst) | 12M |
| 27/05/2026, 05:57 UTC | Buy | 80 EUR | 69.10 EUR (26/05/2026) | Malte Schaumann (Analyst) | 12M |
| 31/03/2026, 06:45 UTC | Buy | 44 EUR | 35.90 EUR (30/03/2026) | Malte Schaumann (Analyst) | 12M |
| 30/01/2026, 07:35 UTC | Buy | 44 EUR | 35.30 EUR (29/01/2026) | Malte Schaumann (Analyst) | 12M |
| 19/01/2026, 07:40 UTC | Buy | 44 EUR | 34.40 EUR (16/01/2026) | Malte Schaumann (Analyst) | 12M |
| 27/11/2025, 07:21 UTC | Buy | 41 EUR | 29.40 EUR (26/11/2025) | Malte Schaumann (Analyst) | 12M |
Share price and recommendation history
12/06/2023 – 16/11/2026 · FactSet daily closes for DE000A0HL8N9, EUR · Dashed line: target price; bar: recommendation.