Current coverage
SUSS MicroTec SE
ISIN DE000A1K0235
Last updated: 17/11/2026
Conflicts of interest
- 5 MPCM or an affiliated company has reached an agreement with the analysed company on the compilation of the investment recommendation.
Recommendation history for the last 12 months
| First dissemination | Recommendation | Target price | Market closing price / observation time | Producer | Validity time period |
|---|---|---|---|---|---|
| 06/11/2026, 07:02 UTC | Buy | 92 EUR | 44.40 EUR (05/11/2026) | Malte Schaumann (Analyst) | 12M |
| 27/10/2026, 11:15 UTC | Buy | 105 EUR | 52.35 EUR (26/10/2026) | Malte Schaumann (Analyst) | 12M |
| 06/10/2026, 06:26 UTC | Buy | 105 EUR | 73.30 EUR (05/10/2026) | Malte Schaumann (Analyst) | 12M |
| 04/09/2026, 11:11 UTC | Buy | 105 EUR | 68.25 EUR (03/09/2026) | Malte Schaumann (Analyst) | 12M |
| 28/08/2026, 05:57 UTC | Buy | 105 EUR | 71.70 EUR (27/08/2026) | Malte Schaumann (Analyst) | 12M |
| 07/08/2026, 09:57 UTC | Buy | 105 EUR | 79.10 EUR (06/08/2026) | Malte Schaumann (Analyst) | 12M |
| 06/08/2026, 06:18 UTC | Hold | 93 EUR | 78.70 EUR (05/08/2026) | Malte Schaumann (Analyst) | 12M |
| 08/05/2026, 06:14 UTC | Hold | 93 EUR | 88.50 EUR (07/05/2026) | Malte Schaumann (Analyst) | 12M |
| 07/05/2026, 06:33 UTC | Buy | 70 EUR | 81.45 EUR (06/05/2026) | Malte Schaumann (Analyst) | 12M |
| 10/04/2026, 12:06 UTC | Buy | 70 EUR | 57.60 EUR (09/04/2026) | Malte Schaumann (Analyst) | 12M |
| 30/03/2026, 06:14 UTC | Buy | 65 EUR | 52.15 EUR (27/03/2026) | Malte Schaumann (Analyst) | 12M |
| 24/03/2026, 07:17 UTC | Buy | 65 EUR | 60.45 EUR (23/03/2026) | Malte Schaumann (Analyst) | 12M |
| 03/02/2026, 14:53 UTC | Buy | 65 EUR | 49.46 EUR (02/02/2026) | Malte Schaumann (Analyst) | 12M |
| 19/01/2026, 07:40 UTC | Buy | 58 EUR | 47.62 EUR (16/01/2026) | Malte Schaumann (Analyst) | 12M |
| 13/01/2026, 15:07 UTC | Buy | 58 EUR | 47.02 EUR (12/01/2026) | Malte Schaumann (Analyst) | 12M |
| 08/01/2026, 15:32 UTC | Buy | 58 EUR | 46.84 EUR (07/01/2026) | Malte Schaumann (Analyst) | 12M |
| 18/11/2025, 07:39 UTC | Buy | 58 EUR | 36.62 EUR (17/11/2025) | Malte Schaumann (Analyst) | 12M |
Share price and recommendation history
12/06/2023 – 16/11/2026 · FactSet daily closes for DE000A1K0235, EUR · Dashed line: target price; bar: recommendation.