Current coverage
Instone Real Estate Group SE
ISIN DE000A2NBX80
Last updated: 17/11/2026
Conflicts of interest
- 5 MPCM or an affiliated company has reached an agreement with the analysed company on the compilation of the investment recommendation.
Recommendation history for the last 12 months
| First dissemination | Recommendation | Target price | Market closing price / observation time | Producer | Validity time period |
|---|---|---|---|---|---|
| 05/11/2026, 07:55 UTC | Buy | 11.6 EUR | 5.40 EUR (04/11/2026) | Philipp Kaiser (Analyst) | 12M |
| 30/10/2026, 07:22 UTC | Buy | 11.6 EUR | 5.72 EUR (29/10/2026) | Philipp Kaiser (Analyst) | 12M |
| 06/08/2026, 06:54 UTC | Buy | 16 EUR | 7.62 EUR (05/08/2026) | Philipp Kaiser (Analyst) | 12M |
| 23/06/2026, 06:14 UTC | Buy | 16 EUR | 7.60 EUR (22/06/2026) | Philipp Kaiser (Analyst) | 12M |
| 07/05/2026, 06:33 UTC | Buy | 16 EUR | 8.40 EUR (06/05/2026) | Philipp Kaiser (Analyst) | 12M |
| 25/03/2026, 07:29 UTC | Buy | 16 EUR | 7.71 EUR (24/03/2026) | Philipp Kaiser (Analyst) | 12M |
| 18/03/2026, 07:27 UTC | Buy | 16 EUR | 8.35 EUR (17/03/2026) | Philipp Kaiser (Analyst) | 12M |
| 15/01/2026, 08:38 UTC | Buy | 16 EUR | 7.89 EUR (14/01/2026) | Philipp Kaiser (Analyst) | 12M |
| 27/11/2025, 07:21 UTC | Buy | 16 EUR | 8.06 EUR (26/11/2025) | Philipp Kaiser (Analyst) | 12M |
Share price and recommendation history
12/06/2023 – 16/11/2026 · FactSet daily closes for DE000A2NBX80, EUR · Dashed line: target price; bar: recommendation.