Current coverage
Knorr-Bremse AG
ISIN DE000KBX1006
Last updated: 17/11/2026
Conflicts of interest
No company-specific conflicts of interest are recorded at the release date.
Recommendation history for the last 12 months
| First dissemination | Recommendation | Target price | Market closing price / observation time | Producer | Validity time period |
|---|---|---|---|---|---|
| 03/11/2026, 06:45 UTC | Buy | 126 EUR | 92.20 EUR (02/11/2026) | Sebastian Ubert (Analyst) | 12M |
| 29/10/2026, 06:45 UTC | Buy | 131 EUR | 96.30 EUR (28/10/2026) | Sebastian Ubert (Analyst) | 12M |
| 30/09/2026, 06:00 UTC | Buy | 131 EUR | 104.10 EUR (29/09/2026) | Sebastian Ubert (Analyst) | 12M |
| 11/08/2026, 06:00 UTC | Buy | 130 EUR | 101.20 EUR (10/08/2026) | Sebastian Ubert (Analyst) | 12M |
| 09/04/2026, 05:58 UTC | Hold | 100 EUR | 105.00 EUR (08/04/2026) | Fabio Hölscher (Analyst) | 12M |
| 19/02/2026, 07:13 UTC | Hold | 99 EUR | 106.60 EUR (18/02/2026) | Fabio Hölscher (Analyst) | 12M |
| 20/01/2026, 07:20 UTC | Hold | 99 EUR | 97.70 EUR (19/01/2026) | Fabio Hölscher (Analyst) | 12M |
| 28/11/2025, 10:48 UTC | Buy | 95 EUR | 89.40 EUR (27/11/2025) | Fabio Hölscher (Analyst) | 12M |
Share price and recommendation history
12/06/2023 – 16/11/2026 · FactSet daily closes for DE000KBX1006, EUR · Dashed line: target price; bar: recommendation.