Current coverage
KION GROUP AG
ISIN DE000KGX8881
Last updated: 17/11/2026
Conflicts of interest
No company-specific conflicts of interest are recorded at the release date.
Recommendation history for the last 12 months
| First dissemination | Recommendation | Target price | Market closing price / observation time | Producer | Validity time period |
|---|---|---|---|---|---|
| 30/10/2026, 06:45 UTC | Buy | 52 EUR | 34.65 EUR (29/10/2026) | Stefan Augustin (Analyst) | 12M |
| 15/10/2026, 05:45 UTC | Buy | 54 EUR | 34.40 EUR (14/10/2026) | Stefan Augustin (Analyst) | 12M |
| 07/10/2026, 05:45 UTC | Buy | 58 EUR | 35.76 EUR (06/10/2026) | Stefan Augustin (Analyst) | 12M |
| 30/07/2026, 06:00 UTC | Buy | 61 EUR | 42.12 EUR (29/07/2026) | Stefan Augustin (Analyst) | 12M |
| 03/07/2026, 05:58 UTC | Buy | 61 EUR | 41.48 EUR (02/07/2026) | Stefan Augustin (Analyst) | 12M |
| 30/04/2026, 06:03 UTC | Buy | 70 EUR | 43.02 EUR (29/04/2026) | Stefan Augustin (Analyst) | 12M |
| 05/03/2026, 07:11 UTC | Buy | 71 EUR | 54.40 EUR (04/03/2026) | Stefan Augustin (Analyst) | 12M |
| 26/02/2026, 07:51 UTC | Buy | 73 EUR | 63.20 EUR (25/02/2026) | Stefan Augustin (Analyst) | 12M |
| 23/01/2026, 07:33 UTC | Buy | 73 EUR | 65.65 EUR (22/01/2026) | Stefan Augustin (Analyst) | 12M |
Share price and recommendation history
12/06/2023 – 16/11/2026 · FactSet daily closes for DE000KGX8881, EUR · Dashed line: target price; bar: recommendation.