Current coverage
ADTRAN Holdings Inc.
ISIN US00486H1059
Last updated: 17/11/2026
Conflicts of interest
- 5 MPCM or an affiliated company has reached an agreement with the analysed company on the compilation of the investment recommendation.
Recommendation history for the last 12 months
| First dissemination | Recommendation | Target price | Market closing price / observation time | Producer | Validity time period |
|---|---|---|---|---|---|
| 05/11/2026, 06:45 UTC | Buy | 9 EUR | 4.21 EUR (04/11/2026) | Malte Schaumann (Analyst) | 12M |
| 10/08/2026, 06:32 UTC | Buy | 12.9 EUR | 6.52 EUR (07/08/2026) | Malte Schaumann (Analyst) | 12M |
| 07/05/2026, 06:33 UTC | Buy | 16.2 EUR | 13.22 EUR (06/05/2026) | Malte Schaumann (Analyst) | 12M |
| 26/02/2026, 07:51 UTC | Buy | 10.5 EUR | 9.16 EUR (25/02/2026) | Malte Schaumann (Analyst) | 12M |
| 22/01/2026, 07:37 UTC | Buy | 10.5 EUR | 7.95 EUR (21/01/2026) | Malte Schaumann (Analyst) | 12M |
| 21/01/2026, 07:16 UTC | Buy | 10.5 EUR | 7.93 EUR (20/01/2026) | Malte Schaumann (Analyst) | 12M |
Share price and recommendation history
07/08/2023 – 16/11/2026 · FactSet daily closes for US00486H1059, EUR · Dashed line: target price; bar: recommendation.