Current coverage
PORR AG
ISIN AT0000609607
Last updated: 17/11/2026
Conflicts of interest
- 5 MPCM or an affiliated company has reached an agreement with the analysed company on the compilation of the investment recommendation.
Recommendation history for the last 12 months
| First dissemination | Recommendation | Target price | Market closing price / observation time | Producer | Validity time period |
|---|---|---|---|---|---|
| 27/08/2026, 14:40 UTC | Buy | 42.8 EUR | 40.65 EUR (26/08/2026) | Philipp Kaiser (Analyst) | 12M |
| 27/05/2026, 07:12 UTC | Buy | 43 EUR | 35.20 EUR (26/05/2026) | Philipp Kaiser (Analyst) | 12M |
| 27/03/2026, 13:24 UTC | Buy | 43 EUR | 34.55 EUR (26/03/2026) | Philipp Kaiser (Analyst) | 12M |
| 16/03/2026, 08:34 UTC | Hold | 43 EUR | 36.15 EUR (13/03/2026) | Philipp Kaiser (Analyst) | 12M |
| 06/03/2026, 07:09 UTC | Buy | 37 EUR | 39.00 EUR (05/03/2026) | Philipp Kaiser (Analyst) | 12M |
| 10/12/2025, 11:00 UTC | Buy | 37 EUR | 32.05 EUR (09/12/2025) | Philipp Kaiser (Analyst) | 12M |
| 20/11/2025, 12:45 UTC | Buy | 37 EUR | 27.65 EUR (19/11/2025) | Philipp Kaiser (Analyst) | 12M |
Share price and recommendation history
12/06/2023 – 16/11/2026 · FactSet daily closes for AT0000609607, EUR · Dashed line: target price; bar: recommendation.